Lake St. Helen Weather Center
|
|
|
Humidity
55%
|
Pressure
30.3"
|
Wind
7.8
mph (E)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 47°F | 46°F | 44°F | 43°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 39°F | 44°F | 47°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 44°F | 48°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F |
| Feels Like | 43°F | 44°F | 42°F | 40°F | 38°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 32°F | 34°F | 39°F | 42°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 44°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 40°F | 43°F | 46°F | 49°F | 50°F | 50°F | 49°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 5% | 4% | 4% | 4% | 0% | 2% | 3% | 4% | 4% | 4% | 4% | 10% | 7% | 6% | 5% | 4% | 1% | 1% | 2% | 5% | 6% | 6% | 6% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 61% | 66% | 69% | 74% | 77% | 83% | 83% | 85% | 90% | 95% | 95% | 95% | 95% | 89% | 76% | 65% | 53% | 48% | 46% | 46% | 49% | 57% | 67% | 74% | 77% | 76% | 79% | 78% | 76% | 76% | 78% | 83% | 88% | 90% | 92% | 93% | 93% | 90% | 79% | 68% | 58% | 51% | 47% | 45% | 45% | 49% |
| Dew Point | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 33°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 7.8 mph | 7.2 mph | 8.1 mph | 8.2 mph | 7.4 mph | 7 mph | 7.1 mph | 7.4 mph | 8.5 mph | 7.8 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7.1 mph | 6.4 mph | 7.2 mph | 8.5 mph | 11.2 mph | 11.6 mph | 11.8 mph | 11.6 mph | 11.9 mph | 11.9 mph | 10.6 mph | 10.5 mph | 10 mph | 9.3 mph | 8.3 mph | 8.5 mph | 7.6 mph | 7.9 mph | 7.9 mph | 6.8 mph | 6 mph | 5.5 mph | 6 mph | 6.6 mph | 7.3 mph | 7.4 mph | 7.2 mph | 8.4 mph | 10.6 mph | 10.2 mph | 10.1 mph | 10.1 mph | 10 mph | 10.1 mph | 8.8 mph |
| Wind Direction |
![]() 101° E | ![]() 99° E | ![]() 92° E | ![]() 90° E | ![]() 92° E | ![]() 96° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 98° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 95° E | ![]() 94° E | ![]() 97° E | ![]() 93° E | ![]() 101° E | ![]() 100° E | ![]() 103° ESE | ![]() 99° E | ![]() 85° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 81° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
52 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Oct 28 |
Clear |
53 °F
|
37 °F
|
0% |
48% |
|
Wednesday
Oct 29 |
Clear |
53 °F
|
39 °F
|
0% |
51% |
|
Thursday
Oct 30 |
Clouds |
52 °F
|
37 °F
|
0% |
54% |
|
Friday
Oct 31 |
Clouds |
49 °F
|
37 °F
|
0% |
47% |
|
Saturday
Nov 1 |
Clouds |
41 °F
|
36 °F
|
0% |
54% |
|
Sunday
Nov 2 |
Clouds |
43 °F
|
30 °F
|
0% |
53% |
|
Monday
Nov 3 |
Rain |
46 °F
|
39 °F
|
100% |
59% |
|
Tuesday
Nov 4 |
Clouds |
51 °F
|
39 °F
|
0% |
29% |
|
Wednesday
Nov 5 |
Clouds |
51 °F
|
36 °F
|
0% |
29% |
|
Thursday
Nov 6 |
Rain |
53 °F
|
41 °F
|
100% |
95% |
|
Friday
Nov 7 |
Rain |
57 °F
|
47 °F
|
100% |
56% |
|
Saturday
Nov 8 |
Snow |
48 °F
|
36 °F
|
100% |
69% |
|
Sunday
Nov 9 |
Snow |
40 °F
|
31 °F
|
100% |
60% |
|
Monday
Nov 10 |
Clouds |
36 °F
|
28 °F
|
0% |
42% |
|
Tuesday
Nov 11 |
Clouds |
32 °F
|
27 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake St. Helen News Lake St. Helen Photos Lake St. Helen Videos |

Login










